คำอธิบาย
Serial Equipment Full Equip vented storage cupboard
| Equipment | Description |
|---|---|
| Electronic circuit with large format LCD screen | Security levels: level 1 for users and level 2 for maintenance users |
| Anemometer device | Electronic sensor monitoring continuously air face velocity |
| Electronic control device for filters replacement | The filters incorporate a microchip with miniUSB connection that identifies the type of filter installed, the expiry date and the serial no. |
| Illumination | 96 LED Tube high light intensity and low power consumption – 16 Watts / 700 Lux |
| Sampling system to analize the filtered air at the exhaust | To detect the level of filter saturation |
| 60 hours alarm | Countdown timer according to French NF X 15-211:2009 |
| Electronic cronometre with audible alarm | To program the work inside the fume hood |
| Clock and calendar | Display of date and time |
| G4 Prefilter | G4 class pre-filtering blanket of synthetic biofibres (according to EN-779) for the retention of atmospheric dust |
| Chemical Listing | Guide of retained products by type of filter |
| Warranty | 7 years |




































รีวิว
ยังไม่มีบทวิจารณ์