คำอธิบาย
Ductless Fume Hood FMH-DL-LP
| Model | FMH-DL-LP1000 | FMH-DL-LP1200 |
|---|---|---|
| External Size (WxDxH)(mm) | 1000×620×1800 | 1200×620×1800 |
| Internal Size (WxDxH)(mm) | 980×540×775 | 1180×540×775 |
| Max. Opening | 650mm | |
| Operation Surface Height | 690mm | |
| Control System | 7″ color touch screen, real-time display air velocity, VOC concentration, temperature and humidity, and filter life time etc. | |
| Airflow Velocity | 0.4-0.6m/s, speed adjustable | |
| Air Filtration System / Filter | 1pcs Pre-filter (Polyester fiber, washable) 1pcs Active Carbon filter |
2pcs Pre-filter (Polyester fiber, washable) 2pcs Active Carbon filter |
| Main Body | Electro-galvanized steel with antimicrobial Powder Coating | |
| Cabinet Construction / Work Surface | 304 Stainless Steel, Max.loading of worksurface: 70kg | |
| Front Window | Manual acrylic window | |
| LED Lamp | 16W×2 | |
| Blower | DC Centrifugal blower, adjustable speed, low noise | |
| Consumption | 80W | 120W |
| Power Supply | 220V±10%, 50/60HZ; 110V±10%, 60Hz | |
| Sound Emission | ≤50dB(A) | |
| Standard Accessory | 1. Base Stand; 2. Active Carbon Filter; 3. Pre-Filter; 4. LED Lamp | |
| Optional Accessory | 1. Base Cabinet; 2. HEPA Filter; 3. Chemical Filter; 4. Upgraded LED Lamp; 5. Solid Physicochemical Board Work Surface | |
| Net Weight (kg) Gross Weight (kg) |
96 138 |
113 160 |
| Shipping Size (WxDxH)(mm) | 1160×840×1320 | 1360×840×1320 |
| Shipping Volume (m³) | 1.3 | 1.5 |








รีวิว
ยังไม่มีบทวิจารณ์