คำอธิบาย
Swift M200D Specification Details
| Optical system | Infinite optical system |
| Observation tube | Binocular head, siedentopf type with built-in digital camera |
| Built-in Digital Camera | 10MP for capture image & 5MP – live image camera Output USB 2.0 Software apps available |
| Inclination | 30° inclined, 360º rotating |
| Eyepiece(s) | Widefield WF10X/20mm, +/- 5 diopter on the left tube |
| Nosepiece | Reversed quadruple revolving nosepiece with click stops |
| Objective classification | Infinity Plan Achromatic |
| Objective information | 4X/0.10 10X/0.25 40X/0.65/S 100X/1.25/S/Oil |
| Stage | Built-in low position coaxial mechanical stage with sample holder |
| Stage size | 140 x 140mm |
| Travel range X&Y | 77 x 55mm |
| Condenser | Rack & pinion focusable 1.25 N.A. Abbe condenser with iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system |
| Fine Focus precision | 2 μm minimum increment |
| Illumination | Fixed Koehler LED illumination, 3W with intensity control |
| Length x width x height | 390 x 185 x 380mm |
| Weight | 6.3kg |






























รีวิว
ยังไม่มีบทวิจารณ์