คำอธิบาย
Ducted-Fume-Hood-FMH-D-LP
| Model | FMH-D-LP1000 | FMH-D-LP1200 | FMH-D-LP1500 | FMH-D-LP1800 |
|---|---|---|---|---|
| External Size mm (W×D×H) | 1000×850×2150mm | 1220×850×2150mm | 1525×850×2150mm | 1830×850×2150mm |
| Internal Size mm (W×D×H) | 880×730×745mm | 1100×730×745mm | 1405×730×745mm | 1710×730×745mm |
| Control System | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | |||
| Maximum Opening | 520mm | |||
| Work Surface Height | 750mm | |||
| Airflow Velocity | Adjustable, 0.3~0.8 m/s | |||
| Filter | Active Carbon Filter | |||
| Sound Emission | ≤68dB(A) | |||
| Illuminating Lamp | LED lamp, Illumination ≥900Lx | |||
| LED Lamp | 6.5W×1 | 9.6W×1 | 9.6W×1 | 9.6×1 |
| UV Lamp | 20W×1 | 30W×1 | 30W×1 | 30W×1 |
| UV Lamp Features | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | |||
| Power Consumption | 400W | 500W | 500W | 500W |
| Power Notes | The power consumption does not include external device connected via power socket | |||
| Cabinet Construction | Main Body: Electro-galvanized steel with antimicrobial powder coating Work Table: Solid physicochemical board, resistant to strong acid and alkali Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle Side Windows: 5 mm UV resistant tempered glass |
|||
| Power Supply | AC 220V,50/60Hz; 110V,60Hz | |||
| Standard Accessories | Base stand; LED lamp; UV lamp; Waterproof socket×2 (Only 1 for FMH-1000D); Water Tap, Gas Tap, Water Sink; Exhaust Duct-10-meters; Active Carbon Filter*1pcs, Pre-filter*1pcs |
|||
| Optional Accessories | Base Cabinet | |||
| Net Weight | 195kg | 215kg | 250kg | 315kg |
| Gross Weight | 250kg | 280kg | 330kg | 390kg |
| Shipping Size (W×D×H) | 1140×1100×1635mm | 1360×1100×1635mm | 1665×1100×1635mm | 1970×1100×1635mm |
| Shipping Volume | 2m³ | 2.5m³ | 3.1m³ | 3.6m³ |
Humanized Design
Ergonomic Control Panel Location, centered and angled down for an easy reach & viewing.
Made of solid psychological board, resistant to strong acid and alkali
The non-direct light source design can effectively relieve the operator’s visual fatigue under the condition of ensuring the illumination
Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
Safety Performance
-
- Front sliding sash interlock with fan and UV lamp.
- UV sterilization with UV lamp timing function.
- Front sash and side windows are made of UV-resistant tempered glass.
- The host and sockets have independent capacitors to prevent current overload.
- Memory function in case of power-failure.
Convenience Features
- Memory function in case of power-failure.
- Filter and UV life indicators facilitate a timely replacement plan.
- Two side glass windows installed for easy experiment observation.
- Equipped with temperature sensor to show the real temperature during operation.
- Waterproof socket provide convenience for small instruments to be used in the operating area.
































รีวิว
ยังไม่มีบทวิจารณ์