คำอธิบาย
Serial Equipment Full Equip cabinets
| Equipment | Description |
|---|---|
| Electronic circuit with large format LCD screen | Security levels: level 1 for users and level 2 for maintenance users. |
| Electronic anemometer device | Electronic sensor monitoring continuously air face velocity. |
| Photocell sensor device for open door detection | Electric device with open door alarm. |
| Electronic control device for filters replacement | The filters incorporate a microchip with miniUSB connection that identifies the type of filter installed, the expiry date and the serial no. |
| Illumination | 96 LED Tube high light intensity and low power consumption – 16 Watts / 700 Lux |
| Temperature sensor | Continuous monitoring of the temperature inside the cabinet |
| Sampling system to analize the filtered air at the exhaust | To detect the level of filter saturation |
| 60 hours alarm | 60 hours alarm |
| Electronic cronometre with audible alarm | To program the work inside the fume hood |
| Clock and calendar | Display of date and time |
| Working surface 1 | Spill retention tray (2-10 liters) with working surface in white tempered glass |
| G4 Prefilter | G4 class pre-filtering blanket of synthetic biofibres (according to EN-779) for the retention of atmospheric dust |
| Cable entry holes (2) | Access to the rear wall for cables and / or services entry |
| Chemical Listing | Guide of retained products by type of filter |
| Warranty | 2 years |
Optional Equipment Details that matter
| Equipment | Description |
|---|---|
| Molecular detector | Coming soon! |
| Movilair | Stand with wheels and internal tray in Epoxy coated steel |
| Tubular steel stand | Support stand in Epoxy coated steel |
| Working surface 2 | Spill retention tray (2-10 liters) with working surface in phenolic resin |
| Working surface 3 | Spill retention tray (2-10 liters) with working surface in inox steel |
| Transparent rear back pannel | Transparent polymethylmethacrylate rear pannel 8 mm thick (light transmission of 93%). Ideal for teaching sessions |
| Voltage / Frequency | 125 V / 50 Hz |
| Filter test kit | Dräger pump with reactive colorimetric tubes (10u pack) |
| Junction frame | Allows to join two units of the same model without internal divisions |


































รีวิว
ยังไม่มีบทวิจารณ์