Description
Class II A2 BSC Specifications
| Model | BSC-IIA2-2F | ||
| Internal Size(W×D×H) | 610×550×600mm | ||
| External Size(W×D×H) | 710x780x1430mm (Without base stand) 710x780x2050mm (With base stand) | ||
| Work Surface Height | 750mm | ||
| Airflow System | 70% air recirculation, 30% air exhaust | ||
| Downflow Velocity | 0.35m/s (Airflow fluctuation over 20%, there is visual and audio alarm) | ||
| Inflow Velocity | 0.52 m/s (Airflow velocity less than 0.40 m/s, there is Visual and Audio alarm) | ||
| Filter Specification | H14 HEPA filter, ≥99.995% efficiency at 0.3μm | ||
| Supply HEPA Filter Size | 570×490×70mm | ||
| Exhaust HEPA Filter Size | 540×370×70mm | ||
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) | ||
| Display | 1. LCD touch screen. 2. Real-time monitoring and display front window status. 3. Inflow and downflow velocity. 4. Pressure. 5. Date/time/temperature. 6. Filter and UV lamp life. 7. System working status etc. | ||
| Alarm | 1. Abnormal airflow velocit 2. HEPA filter failure 3. UV lamp failure 4. Front window at unsafe height | ||
| Front Window | Motorized, toughened glass | ||
| LED Lamp | 10w×2 | ||
| UV Lamp | 15w×1 | ||
| Rated Consumption /Max.Consumption |
| ||
| Explosion-proof Socket | 3A 1pcs (IP54) | ||
| Socket Power Consumption Support | <1100w (220V), <550W (110V) | ||
| Illumination | ≥900Lx | ||
| Sound Emission | ≤60dB(A) | ||
| Work Surface Net Vibration Amplitude | ≤2μm | ||
| Power Supply | AC220V/50Hz; 110V/60Hz | ||
| Material | External Main Body: Electro-galvanized steel with antimicrobial powder coating Work Surface: 304 stainless steel | ||
| Standard Accessories | 1. Air velocity sensor 2. LCD touch screen 3. LED lamp 4. UV lamp 5. Explosion-proof/Waterprof socket 6. Motorized front window 7. Footmaster caster 8. Foot switch 9. Removable shallow-plate stainless steel work surface | ||
| Optional Accessories | 1. Gas tap 2. Water tap 3. IV bar with hooks 4. Pressure meter 5. Exhaust thimble canopy and 6m air duct assembly 6. ULPA filter 7. Base stand | ||
| Net Weight | 220kg | ||
| Gross Weight | 270kg | ||
| Shipping Size (W×D×H) | 850×990×1650mm | ||
| Shipping Volume | 1.4 m3 |






























Reviews
There are no reviews yet.