Description
MoticEasyScan Pro 6 Specification Details
| Optical system | Colour Corrected Infinity Optical System (CCIS®) |
| Sensor Type | CMOS |
| Sensor Size | 2/3″ |
| Capture Resolution Info | 5MP |
| Resolution | 20X: 0.52μm/pixel 40X: 0.26μm/pixel 80X: 0.13μm/pixel |
| Scanning Time | 20X with 10X objective: 60s 40X with 20X objective: 160s 80X with 40X objective: 640s |
| Scan mode | Normal (Real-time autofocus) High precision (High precision autofocus) EDF (Extended depth of field) Z-stack (Three dimensional stacking) |
| Data transfer | USB 3.0 |
| Nosepiece | Triple |
| Objective classification | CCIS® Plan Apochromatic, DIN |
| Objectives | Plan S-Apochromatic 10X/0.3 Plan Apochromatic 20X/0.75 Plan S-Apochromatic 40X/0.75 |
| Slide capacity | 6 |
| Slide Tray | 6-slide tray system |
| Slide Dimension | 76 x 26mm |
| Slide Tolerance | Length +0/-1, Width +0/-1 |
| Focus mechanism | Real-time autofocus |
| Transmitted illumination | LED 10W |
| Software | DSAssistant, EasyScanner |
| Barcode Support | 1D: Interleaved 2 of 5, Code 39, Code 128 – 2D: Data Matrix, QR Code |
| Computer | All-in-One PC 4K resolution, Intel Core i7-7700/16GB memory, 256GB SSD& 1TB SATA disk, wireless keyboard and mouse, Windows 10 Pro 64-bit (*) |
| Monitor | All-in-One, touch screen 27″ QHD resolution |
| Other features | (*) The computer configuration may change in accordance with the technic progress, without notice and without obligation |
| Length x width x height | 645 x 398 x 420mm |
| Weight | 16kg |






























Reviews
There are no reviews yet.