Description
MoticEasyScan One-FS Specification Details
| Optical system | Colour Corrected Infinity Optical System (CCIS®) |
| Sensor Type | CMOS |
| Sensor Size | 2/3″ |
| Capture Resolution Info | 5MP |
| Resolution | 20X: 0.52μm/pixel 40X: 0.26μm/pixel |
| Scanning Time | 20X with 10X objective: 60s 40X with 20X objective: 160s |
| Scan mode | Normal (Real-time autofocus) High precision (High precision autofocus), EDF (Extended depth of field) Z-stack (Three dimensional stacking) |
| Data transfer | USB 3.0 |
| Nosepiece | Triple |
| Objective classification | CCIS® Plan Apochromatic, DIN |
| Objectives | Plan Achromatic UC 4X/0.1 Plan S-Apochromatic 10X/0.3 PlanApochromatic 20X/0.75 |
| Slide capacity | 1 |
| Slide Tray | 1-slide tray system |
| Slide Dimension | 76 x 26mm |
| Slide Tolerance | Length +0/-1, Width +0/-1 |
| Focus mechanism | Real-time autofocus |
| Transmitted illumination | LED 10W |
| Minimum computer requirements | Intel Core i7-7700/16GB memory, 128GB SSD & 1TB SATA disk, Windows10 Pro 64-bit |
| Software | DSAssistant, EasyScanner, FS-Live |
| Barcode Support | 1D: Interleaved 2 of 5, Code 39, Code 128 – 2D: Data Matrix, QR Code |
| Computer | Not included. Minimum specifications: Intel Core i7-7700/16GB memory, 128GB SSD & 1TB SATA disk, Windows 10 Pro 64-bit |
| Monitor | Not included |
| Length x width x height | 205 x 398 x 420mm |
| Weight | 12.6kg |






























Reviews
There are no reviews yet.