Description
PA53 BIO Specification Details
| Optical system | Scalable Infinity-Corrected Optical System(CCIS®) | ||||
| Illumination | Transmitted Illumination System | ||||
| Transmitted illumination | Kohler illumination 100W long life halogen lamp | ||||
| Observation Tube | 30°Trinocular (100:0,20:80,0:100) | ||||
| Eyepiece(s) | Wide-Field(FN23) Eyepiece 10X/23mm, Diopter adjustable Wide-Field(FN25) Eyepiece 10X/25mm, Diopter adjustable | ||||
| Focusing Mechanism | Stage Z range: 29.5 mm, Coarse and Fine focusing knob Coarse focusing : 17.7mm/turn; fine focusing: 0.1/turn, Upper limit stopper, Torque adjustment ring | ||||
| Condenser | Abbe condenser | ||||
| Stage | Rackless stage | ||||
| Software | Motic Images Plus 3.0 (Best paired with Moticam S line cameras) | ||||
| Recommended objectives | |||||
| Plan UC Achromat Series | Plan UC 4X/0.1, W.D=30.5mm,CG=0.17 Plan UC 10X/0.25, W.D=17.4mm,CG=0.17 Plan UC 20X/0.45,W.D=0.8mm,CG=0.17)(Optional) Plan UC 40X/0.65,W.D=0.6mm,CG=0.17 Plan UC 60X/0.8,W.D=0.35mm,CG=0.17)(Optional) Plan UC 100X/1.25 Oil,W.D=0.16mm,CG=0.17 Plan UC 100X/0.8,W.D=2mm,CG=0.17 | ||||
| Plan APO Series | Plan APO 4X/0.15 W.D.=20mm,CG=0.17 Plan APO 10X/0.35 W.D.=4.2mm,CG=0.17 Plan APO 20X/0.75 W.D.=0.55mm,CG=0.17 Plan APO 40X/0.95 W.D.=0.18mm,CG=0.17 Plan APO 100X/1.3 oil. W.D.=0.25mm,CG=0.17 | ||||
| HPlan S-APO Series |
| ||||
| Plan UC Phase Contract Series |
| ||||






























Reviews
There are no reviews yet.