Description
Technical Data
| Model | GF29DA | GF54DA | GF88DA | GF120DA |
| GF29DF | GF54DF | GF88DF | GF120DF | |
| GF29DR | GF54DR | GF88DR | GF120DR | |
| GF29DP | GF54DP | GF88DP | GF120DP | |
| GF29DX | GF54DX | GF88DX | GF120DX | |
| Model difference | l.DA:Standardwithcoolingfan 2.DF:DA+Automaticwaterfeeding3.DR:DF+Drying 4.DP:DF+vacuumpump S.DX:DF+deodorization
6.Option:automaticlidopen andclose,watercooling,lS0Lchamber |
|||
| Capacity(L) | 29 | 54 | 88 | 120 |
| Dimension(L*W*H,mm) | 460x556x:922 | 460x556x1025 | 559x636x1038 | 659x776x1041 |
| Chamber dimension(Dia*H,mm) | φ32Sx394 | φ325×725 | φ405×743 | φ508×668 |
| Rate power supply(w) | 2600 | 2600 | 4600 | 4600 |
| Stainless steel basket(Dia*H,mm) | (φ300×265)x1 | (φ300×200)x3 | (φ360×280)x2 | (φ478×250)x2 |
| Power requirement | 220V,16A,50/60HZ | 220V,25A,50/60HZ | ||
| Temperature accuracy | 0.1℃ | |||
| Working environment | 5-45℃,relatively humidity 10%-85% | |||
| Chamber material | SUS 304 | |||
| Display system | LCD screen | |||
| Sterilization temperature | 105-138℃ | |||
| Sterilization time range | 1-6000 minutes | |||
| Melting temperature | 60-100℃ | |||
| Melting time range | 1-6000 minutes | |||
| Warming temperature | 45-60℃ | |||
| Warming time range | 1-9999 minutes | |||
| Cooling lock OPEN temperature | 40-80℃ for liquid cycle, 40-99℃ for other cycles | |||
| Sterilization cycle | 1.Lquid2.Liquidwithwarming3.Solid 4.Wrappedinstrument5.Fabric 6.Rubber 7.Fast8.waste9.Agarmeting10.Selfdefined 11.Drying(onlyfordryingmodels} | |||
| Sterilization cycle number | Can be save up to 60 cycles, record 1000 pcocesses, USB port | |||
| Exhaust mode | Automatic internal discharging , Exhaust speed can be selected by 6 levels | |||
| Opening way | Up and down, One touch open for GFA series | |||
| Preset range of timer | Can be preset and auto start up to 6 days in advance | |||
| Display range of pressure gauge | -0.1-0.5Mpa | |||
| Safety valveset pressure | 0.29-Mpa | |||
| Steam collector and water tank | embedded 2 steam collector, 9 L water tank (only DF/DR) | embedded 2 steam collector, 28 L water tank (only DF/DR) | ||
| Controller | “Inspiration II” fast speed microcomputer controller | |||
| Safety device | Electric double inner locks, lid closing checking, dry scorch protection, overpressure protection, safety valve, water level sensor, over temperature protection, temperature monitor, over current and short circuit protection, leakage protection, cooling lock, anti-scald chamber cover and bench, automatic troubleshooting | |||

































Reviews
There are no reviews yet.